Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
20 Comments
Super tips
நன்றி
Yes
Bro banana saapudalaama
மடையா காசுக்காக பதிவிடாதே ஏழைகள் சாப்பிட்ட கூடியதா சொல் பழைய விடயத்தை சொல்லி காசு பாக்காதே ஏமாற்றுக்காரன் .😢
Thank you.
Give more details bro thanks
🎉🎉🎉🎉🎉
Thank u 🎉
அருமையானபதிவு …
Super🎉
அருமை👌
Glycemic index of watermelon is 72 , which means it is high in glucose levels, to be avoided in diabetics
அருமை
Thanks for valuable information
Super sir vazugavalamudan
Nice👍
சிறப்பான பதிவு மிக்க மகிழ்ச்சி அடைகிறேன்
Suupar
Very Good.